India General (Lok Sabha) Election Results 2014
* Map Showing the Constituency Wise General Election 2014 Results..
Disclaimer: All efforts have been made to make this image accurate. However Blogger and Raj do not own any responsibility for the correctness or authencity of the stats.
Disclaimer: All efforts have been made to make this image accurate. However Blogger and Raj do not own any responsibility for the correctness or authencity of the stats.
Party wise General Election Results
Alliance | Party | Abbreviation | Won Seats |
---|---|---|---|
BJP+ | Bharatiya Janata Party | BJP | 282 |
Others | Communist Party of India | CPI | 1 |
Others | Communist Party of India (Marxist) | CPM | 9 |
INC+ | Indian National Congress | INC | 44 |
INC+ | Nationalist Congress Party | NCP | 6 |
Others | Aam Aadmi Party | AAP | 4 |
Others | All India Anna Dravida Munnetra Kazhagam | AIADMK | 37 |
BJP+ | All India N.R. Congress | AINRC | 1 |
Others | All India Trinamool Congress | AITC | 34 |
Others | All India United Democratic Front | AIUDF | 3 |
Others | Biju Janata Dal | BJD | 20 |
Others | Indian National Lok Dal | INLD | 2 |
INC+ | Indian Union Muslim League | IUML | 2 |
Others | Jammu & Kashmir Peoples Democratic Party | PDP | 3 |
Others | Janata Dal (Secular) | JD(S) | 2 |
Others | Janata Dal (United) | JD(U) | 2 |
INC+ | Jharkhand Mukti Morcha | JMM | 2 |
INC+ | Kerala Congress (M) | KEC(M) | 1 |
BJP+ | Lok Jan Shakti Party | LJP | 6 |
BJP+ | Naga Peoples Front | NPF | 1 |
BJP+ | National Peoples Party | NPP | 1 |
BJP+ | Pattali Makkal Katchi | PMK | 1 |
INC+ | Rashtriya Janata Dal | RJD | 4 |
Others | Revolutionary Socialist Party | RSP | 1 |
Others | Samajwadi Party | SP | 5 |
BJP+ | Shiromani Akali Dal | SAD | 4 |
BJP+ | Shivsena | SHS | 18 |
Others | Sikkim Democratic Front | SDF | 1 |
Others | Telangana Rashtra Samithi | TRS | 11 |
BJP+ | Telugu Desam | TDP | 16 |
Others | All India Majlis-E-Ittehadul Muslimeen | AIMIM | 1 |
BJP+ | Apna Dal | AD | 2 |
BJP+ | Rashtriya Lok Samta Party | RLSP | 3 |
BJP+ | Swabhimani Paksha | SWP | 1 |
Others | Yuvajana Sramika Rythu Congress Party | YSRC | 9 |
Others | Independent | IND | 3 |
Total | 543 |
State wise General Election Results
States | Total Seats | Party 1 | Seats | Party 2 | Seats |
---|---|---|---|---|---|
Andhra Pradesh | 42 | TDP+ | 19 | TRS | 11 |
Andaman and Nicobar | 1 | BJP | 1 | ||
Arunachal Pradesh | 2 | BJP | 1 | INC | 1 |
Asom (Assam) | 14 | BJP | 7 | INC+ | 3 |
Bihar | 40 | BJP+ | 31 | RJD+ | 7 |
Chandigarh | 1 | BJP | 1 | ||
Chhattisgarh | 11 | BJP | 10 | INC | 1 |
Dadra and Nagar Haveli | 1 | BJP | 1 | ||
Daman and Diu | 1 | BJP | 1 | ||
Delhi | 7 | BJP | 7 | ||
Goa | 2 | BJP | 2 | ||
Gujarat | 26 | BJP | 26 | ||
Haryana | 10 | BJP+ | 7 | INLD | 2 |
Himachal Pradesh | 4 | BJP | 4 | ||
Jammu and Kashmir | 6 | JKPDP | 3 | BJP | 3 |
Jharkhand | 14 | BJP | 12 | INC+ | 2 |
Karnataka | 28 | BJP | 17 | INC | 9 |
Kerala | 20 | UDF | 12 | LDF | 8 |
Lakshadweep | 1 | NCP | 1 | ||
Madhya Pradesh | 29 | BJP | 27 | INC | 2 |
Maharashtra | 48 | BJP+ | 42 | INC+ | 6 |
Manipur | 2 | INC | 2 | ||
Meghalaya | 2 | BJP+ | 1 | INC | 1 |
Mizoram | 1 | INC | 1 | ||
Nagaland | 1 | BJP+ | 1 | ||
Orissa | 21 | BJD | 20 | BJP | 1 |
Puducherry | 1 | BJP+ | 1 | ||
Punjab | 13 | SAD+ | 6 | AAP | 4 |
Rajasthan | 25 | BJP | 25 | ||
Sikkim | 1 | SDF | 1 | ||
Tamil Nadu | 39 | AIADMK | 37 | BJP+ | 2 |
Tripura | 2 | CPM | 2 | ||
Uttar Pradesh | 80 | BJP+ | 73 | SP | 5 |
Uttarakhand (Uttaranchal) | 5 | BJP | 5 | ||
West Bengal | 42 | TMC | 34 | INC | 4 |
No comments:
Post a Comment